Skins List
This is a list of all skins available in JC4MP. You can set a player's skin using the Local.SetSkin function, which automatically syncs to all players.
-- Set a player's skin to the default Rico skin
Local.SetSkin("rico")
-- Set a player's skin to the Ghost Enemy skin
Local.SetSkin("ghost_enemy_001")
Main Characters
| Name | ID |
|---|---|
| Rico | rico |
| Mira | mira |
| Sargento | sargento |
| Gabriela | gabriela |
| Sheldon | sheldon |
| Javi | javi |
| Oscar | oscar |
| Cesar | cesar |
| Lanza | lanza |
| Garland | garland |
| Izzy | izzy |
Combatants
| Name | ID |
|---|---|
| Elite Enemy | elite_enemy_001 |
| Ghost Enemy | ghost_enemy_001 |
| Grenadier Enemy | grenadier_enemy_001 |
| Machinegunner Enemy | machinegunner_enemy_001 |
| Elite Paratrooper | elite_paratrooper |
| Private Enemy 1 | private_enemy_001 |
| Private Enemy 2 | private_enemy_002 |
| Rpg Enemy | rpg_enemy_001 |
| Shielder Enemy | shielder_enemy_001 |
| Sniper Enemy | sniper_enemy_001 |
| Super Elite Enemy | super_elite_enemy_001 |
| Titan Enemy | titan_enemy_001 |
| Female Rebel Prisoner 1 | female_rebel_prisoner_01 |
| Female Rebel Prisoner 2 | female_rebel_prisoner_02 |
| Female Rebel Prisoner 3 | female_rebel_prisoner_03 |
| Female Rebel Tier 1 1 | female_rebel_tier_1_01 |
| Female Rebel Tier 1 2 | female_rebel_tier_1_02 |
| Female Rebel Tier 1 3 | female_rebel_tier_1_03 |
| Female Rebel Tier 2 1 | female_rebel_tier_2_01 |
| Female Rebel Tier 2 2 | female_rebel_tier_2_02 |
| Female Rebel Tier 2 3 | female_rebel_tier_2_03 |
| Female Rebel Tier 3 1 | female_rebel_tier_3_01 |
| Female Rebel Tier 3 2 | female_rebel_tier_3_02 |
| Female Rebel Tier 3 3 | female_rebel_tier_3_03 |
| Male Rebel Prisoner 1 | male_rebel_prisoner_01 |
| Male Rebel Prisoner 2 | male_rebel_prisoner_02 |
| Male Rebel Prisoner 3 | male_rebel_prisoner_03 |
| Male Rebel Tier 1 1 | male_rebel_tier_1_01 |
| Male Rebel Tier 1 2 | male_rebel_tier_1_02 |
| Male Rebel Tier 1 3 | male_rebel_tier_1_03 |
| Male Rebel Tier 1 4 | male_rebel_tier_1_04 |
| Male Rebel Tier 2 1 | male_rebel_tier_2_01 |
| Male Rebel Tier 2 2 | male_rebel_tier_2_02 |
| Male Rebel Tier 2 3 | male_rebel_tier_2_03 |
| Male Rebel Tier 2 4 | male_rebel_tier_2_04 |
| Male Rebel Tier 3 1 | male_rebel_tier_3_01 |
| Male Rebel Tier 3 2 | male_rebel_tier_3_02 |
| Male Rebel Tier 3 3 | male_rebel_tier_3_03 |
| Male Rebel Tier 3 4 | male_rebel_tier_3_04 |
| Sargentos Rebel Female 1 | sargentos_rebel_female_01 |
| Sargentos Rebel Female 2 | sargentos_rebel_female_02 |
| Sargentos Rebel Female 3 | sargentos_rebel_female_03 |
| Sargentos Rebel Male 1 | sargentos_rebel_male_01 |
| Sargentos Rebel Male 2 | sargentos_rebel_male_02 |
| Sargentos Rebel Male 3 | sargentos_rebel_male_03 |
Civilians
| Name | ID |
|---|---|
| Alpine Scientist Female | civ_alpine_scientist_female |
| Alpine Scientist Male | civ_alpine_scientist_male |
| Scientist Female | civ_scientist_female |
| Scientist Male | civ_scientist_male |
| Alpine Worker Female | civ_alpine_worker_female_01 |
| Alpine Worker Male | civ_alpine_worker_male_01 |
| Node Hacker Male 1 | civ_node_hacker_male_01 |
| Node Hacker Male 2 | civ_node_hacker_male_02 |
| Node Hacker Male 3 | civ_node_hacker_male_03 |
| Node Hacker Male 4 | civ_node_hacker_male_04 |
| Techengineer Female | civ_techengineer_female |
| Techengineer Male | civ_techengineer_male |
| Miner Male | civ_miner_male |
| Construction Worker Female | civ_construction_worker_female_01 |
| Construction Worker Male | civ_construction_worker_male_01 |
| Lumberyard Female | civ_lumberyard_female_01 |
| Lumberyard Male | civ_lumberyard_male_01 |
| Mechanic Female | civ_mechanic_female_01 |
| Mechanic Male | civ_mechanic_male_01 |
| Steelworker Female | civ_steelworker_female_01 |
| Evil Target Female | civ_evil_target_female_01 |
| Evil Target Male | civ_evil_target_male_01 |
| Garland Crew Female | civ_garland_crew_female_01 |
| Garland Crew Male | civ_garland_crew_male_01 |
| Garland Location Scout | civ_garland_location_scout_001 |
| Garland Pa | civ_garland_pa_001 |
| Garland Pa Male | civ_garland_pa_male_01 |
| Garland Stuntperson Helmet Female | civ_garland_stuntperson_helmet_female_01 |
| Garland Stuntperson Helmet Male | civ_garland_stuntperson_helmet_male_01 |
| Javi Soldier | civ_javi_soldier_001 |
| Javi Soldier Full Body | civ_javi_soldier_full_body |
| Sargento Soldier Female | civ_sargento_soldier_female_01 |
| Sargento Soldier Male | civ_sargento_soldier_male_01 |
| Prisoner Female | civ_prisoner_female |
| Prisoner Male | civ_prisoner_male |
| Bolo Santosi | civ_bolo_santosi_01 |
| Brrd Male | civ_brrd_male_01 |
| Greenman Female | civ_greenman_female_01 |
| Greenman Male | civ_greenman_male_01 |
| Matsuda Male | civ_matsuda_male_01 |
| Rome Male | civ_rome_male_01 |
| Beachgoer Female | civ_beachgoer_female_01 |
| Beachgoer Male | civ_beachgoer_male_01 |
| Dockworker Female | civ_dockworker_female_01 |
| Dockworker Male | civ_dockworker_male_01 |
| Favela Female | civ_favela_female_01 |
| Favela Male | civ_favela_male_01 |
| Rainforest Female | civ_rainforest_female_01 |
| Rainforest Male | civ_rainforest_male_01 |
| Desert Female | civ_desert_female_01 |
| Desert Male | civ_desert_male_01 |
| Grasslands Female | civ_grasslands_female_01 |
| Grasslands Male | civ_grasslands_male_01 |
| Business Female | civ_business_female_001 |
| Business Male | civ_business_male_001 |
| Vagrant Female | civ_vagrant_female_001 |
| Vagrant Male | civ_vagrant_male_001 |
| Athletic Female | civ_athletic_female_001 |
| Athletic Male | civ_athletic_male_001 |
| Soccer Aa Female | civ_soccer_aa_female_01 |
| Soccer Aa Male | civ_soccer_aa_male_01 |
| Soccer Esp Female | civ_soccer_esp_female_01 |
| Soccer Esp Male | civ_soccer_esp_male_01 |
| Soccer Female | civ_soccer_female_001 |
| Soccer Male | civ_soccer_male_001 |
| Upperclass Female | civ_upperclass_female_01 |
| Upperclass Male | civ_upperclass_male_01 |
| Farmer Female | civ_farmer_female_01 |
| Farmer Male | civ_farmer_male_01 |
| Bartender Female | civ_bartender_female_01 |
| Bartender Male | civ_bartender_male_01 |
| Airport Worker Female | civ_airport_worker_female_01 |
| Airport Worker Male | civ_airport_worker_male_01 |
| Art Vendor Female | civ_art_vendor_female_01 |
| Art Vendor Male | civ_art_vendor_male_01 |
| Factory Worker Female | civ_factory_worker_female_01 |
| Factory Worker Male | civ_factory_worker_male_01 |
| Food Vendor Female | civ_food_vendor_female_01 |
| Food Vendor Male | civ_food_vendor_male_01 |
| Gas Station Female | civ_gas_station_female_01 |
| Gas Station Male | civ_gas_station_male_01 |
| Graffitiartist Female | civ_graffitiartist_female_01 |
| Graffitiartist Male | civ_graffitiartist_male_01 |
| Street Musician Female | civ_street_musician_female_01 |
| Street Musician Male | civ_street_musician_male_01 |
Animals
| Name | ID |
|---|---|
| Deer Buck | deer_buck |
| Deer Doe | deer_doe |
| Dog | dog |
| Tapir | tapir |
| Llama | llama |
| Llama 2 | llama_02 |
| Llama 3 Sheared | llama_03_sheared |
| Capybara | capybara |
| Domestic Pig | domestic_pig |
| Feral Hog | feral_hog |
| Wild Boar | wild_boar |
Agency DLC
| Name | ID |
|---|---|
| Agent Enemy Female 1 | agency_agent_enemy_female_001 |
| Agent Enemy Male 1 | agency_agent_enemy_male_001 |
| Agent Enemy VIP Female 1 | agency_agent_enemy_vip_female01 |
| Agent Enemy VIP Female 2 | agency_agent_enemy_vip_female02 |
| Agent Enemy VIP Female 3 | agency_agent_enemy_vip_female03 |
| Agent Enemy VIP Male 1 | agency_agent_enemy_vip_male01 |
| Agent Enemy VIP Male 2 | agency_agent_enemy_vip_male02 |
| Agent Enemy VIP Male 3 | agency_agent_enemy_vip_male03 |
| Agent Enemy VIP Titan 1 | agency_agent_enemy_vip_titan01 |
| Footsoldier Enemy Female 1 | agency_footsoldier_enemy_female_001 |
| Footsoldier Enemy Male 1 | agency_footsoldier_enemy_male_001 |
| Sniper Enemy Female 1 | agency_sniper_enemy_female_001 |
| Sniper Enemy Male 1 | agency_sniper_enemy_male_001 |
| Agent Miller | agent_miller |
| Sheldon (Agency) | sheldon_dlc3 |
Daredevil DLC
| Name | ID |
|---|---|
| Ex-Convict Racer Female 1 | civ_exconvict_racer_female_01 |
| Ex-Convict Racer Female 2 | civ_exconvict_racer_female_02 |
| Ex-Convict Racer Female 3 | civ_exconvict_racer_female_03 |
| Ex-Convict Racer Male 1 | civ_exconvict_racer_male_01 |
| Ex-Convict Racer Male 2 | civ_exconvict_racer_male_02 |
| Ex-Convict Racer Male 3 | civ_exconvict_racer_male_03 |
| Mechanic Racer Female 1 | civ_mechanic_racer_female_01 |
| Mechanic Racer Female 2 | civ_mechanic_racer_female_02 |
| Mechanic Racer Female 3 | civ_mechanic_racer_female_03 |
| Mechanic Racer Male 1 | civ_mechanic_racer_male_01 |
| Mechanic Racer Male 2 | civ_mechanic_racer_male_02 |
| Mechanic Racer Male 3 | civ_mechanic_racer_male_03 |
| Trendy Racer Escarlata | civ_trendy_racer_escarlata |
| Trendy Racer Female 1 | civ_trendy_racer_female_01 |
| Trendy Racer Female 2 | civ_trendy_racer_female_02 |
| Trendy Racer Female 3 | civ_trendy_racer_female_03 |
| Trendy Racer Male 1 | civ_trendy_racer_male_01 |
| Trendy Racer Male 2 | civ_trendy_racer_male_02 |
| Trendy Racer Male 3 | civ_trendy_racer_male_03 |